Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Ben
White
Right-Back · Defender
In his league
80%
of Premier League full-backs rank below him
23 of 31 appearances
9 of 12 appearances
7 of 11 appearances
4 of 4 appearances
3 of 3 appearances
came off the bench
| Position | Apps | G | A |
|---|---|---|---|
| Right-Back | 139 | 6 | 11 |
| Centre-Back | 102 | 1 | 2 |
| Defensive Midfield | 7 | 0 | 0 |
| Central Midfield | 6 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | Premier LeaguePremier League | Arsenal | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 298 |
| 2025/2625/26 | Premier LeaguePremier League | Arsenal | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 705 |
| 2025/2625/26 | UEFA Champions LeagueChampions League | Arsenal | 11 | 7 | 0 | – | 1 | – | 0 | 625 |
| 2025/2625/26 | Carabao CupCarabao Cup | Arsenal | 4 | 4 | 1 | – | 1 | – | 0 | 312 |
| 2025/2625/26 | FA CupFA Cup | Arsenal | 3 | 3 | 0 | – | 1 | – | 0 | 238 |
| 20252025 | Emirates CupEmirates Cup | Arsenal | 1 | 0 | 0 | – | 0 | – | 0 | 74 |
| 2024/2524/25 | Premier LeaguePremier League | Arsenal | 17 | 13 | 0 | 2 | 2 | 0 | 0 | 1,198 |
| 2024/2524/25 | UEFA Champions LeagueChampions League | Arsenal | 9 | 4 | 0 | – | 1 | – | 0 | 328 |
| 20242024 | Emirates CupEmirates Cup | Arsenal | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2023/2423/24 | Premier LeaguePremier League | Arsenal | 37 | 35 | 4 | 4 | 8 | 0 | 0 | 2,991 |
| 2023/2423/24 | UEFA Champions LeagueChampions League | Arsenal | 10 | 7 | 0 | – | 2 | – | 0 | 753 |
| 2023/2423/24 | Carabao CupCarabao Cup | Arsenal | 2 | 2 | 0 | – | 1 | – | 0 | 159 |
| 20232023 | MLS All-StarMLS All-Star | Arsenal | 1 | 1 | 0 | – | 0 | – | 0 | 80 |
| 2023/2423/24 | FA CupFA Cup | Arsenal | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 20232023 | Emirates CupEmirates Cup | Arsenal | 1 | 0 | 0 | – | 0 | – | 0 | 58 |
| 2023/2423/24 | Community ShieldCommunity Shield | Arsenal | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 2022/2322/23 | Premier LeaguePremier League | Arsenal | 38 | 36 | 2 | 3 | 5 | 0 | 0 | 3,062 |
| 2022/2322/23 | UEFA Europa LeagueEuropa League | Arsenal | 7 | 3 | 0 | – | 0 | – | 0 | 394 |
| 20222022 | Emirates CupEmirates Cup | Arsenal | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2022/2322/23 | FA CupFA Cup | Arsenal | 1 | 0 | 0 | – | 0 | – | 0 | 9 |
| 2021/2221/22 | Premier LeaguePremier League | Arsenal | 32 | 32 | 0 | 0 | 3 | 0 | 0 | 2,880 |
| 2021/2221/22 | Carabao CupCarabao Cup | Arsenal | 4 | 4 | 0 | – | 0 | – | 0 | 307 |
| 2021/2221/22 | FA CupFA Cup | Arsenal | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2020/2120/21 | Premier LeaguePremier League | Brighton | 36 | 36 | 0 | 0 | 4 | 1 | 0 | 3,195 |
| 2020/2120/21 | FA CupFA Cup | Brighton | 2 | 2 | 0 | – | 0 | – | 0 | 179 |
| 2020/2120/21 | Carabao CupCarabao Cup | Brighton | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2019/2019/20 | ChampionshipChampionship | Leeds United | 46 | 46 | 1 | 1 | 6 | 0 | 0 | 4,140 |
| 2019/2019/20 | Carabao CupCarabao Cup | Leeds United | 2 | 1 | 0 | – | 0 | – | 0 | 164 |
| 2019/2019/20 | FA CupFA Cup | Leeds United | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2018/1918/19 | League OneLeague One | Peterborough United | 15 | 14 | 1 | – | 1 | – | 0 | 1,262 |
| 2018/1918/19 | Premier League 2Premier League 2 | Brighton U23 | 5 | 5 | 0 | – | 0 | – | 0 | 437 |
| 2018/1918/19 | EFL Vertu TrophyEFL Vertu Trophy | Brighton U21 | 3 | 3 | 0 | – | 0 | – | 0 | 300 |
| 2018/1918/19 | Premier League International CupPremier League International Cup | Brighton U23 | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2018/1918/19 | FA CupFA Cup | Peterborough United | 1 | 1 | 0 | – | 1 | – | 0 | 90 |
| 2018/1918/19 | U21 Premier League CupU21 Premier League Cup | Peterborough United U23 | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2017/1817/18 | League TwoLeague Two | Newport County | 15 | 15 | 1 | – | 3 | – | 0 | 1,319 |
| 2017/1817/18 | Carabao CupCarabao Cup | Newport County | 2 | 2 | 0 | – | 1 | – | 0 | 180 |
| 2017/1817/18 | EFL Vertu TrophyEFL Vertu Trophy | Newport County | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2017/1817/18 | FA CupFA Cup | Newport County | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2016/1716/17 | U21 Premier League Division 2 (OLD)U21 Premier League Division 2 (OLD) | Brighton U23 | 14 | 13 | 0 | – | 1 | – | 0 | 1,181 |
| 2016/1716/17 | EFL Vertu TrophyEFL Vertu Trophy | Brighton U23 | 3 | 2 | 0 | – | 0 | – | 0 | 224 |
| 2016/1716/17 | Carabao CupCarabao Cup | Brighton | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 352 | 318 | 10 | 12* | 42 | 1* | 0 | 28,522 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Premier League | 175 | 6 | 11 |
| Championship | 46 | 1 | 1 |
| UEFA Champions League | 30 | 0 | – |
| Carabao Cup | 17 | 1 | – |
| League One | 15 | 1 | – |
| League Two | 15 | 1 | – |
| U21 Premier League Division 2 (OLD) | 14 | 0 | – |
| FA Cup | 11 | 0 | – |
| EFL Vertu Trophy | 8 | 0 | – |
| UEFA Europa League | 7 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Ben White, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF