Platform core above every product
President Hub The whole club on one board screen Ask about world football or your club Players Worldwide 250,000+ players, free to searchAlso from TSH AI Football DecisionScout Radar
49 of 52 appearances
34 of 36 appearances
8 of 9 appearances
4 of 4 appearances
2 of 2 appearances
1 of 1 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Attacking Midfield | 133 | 44 | 28 |
| Left Winger | 59 | 25 | 9 |
| Right Winger | 16 | 5 | 2 |
| Centre-Forward | 9 | 0 | 2 |
| Other · CM, LB | 3 | 0 | 0 |
318 shots. He scores more than the chances he gets would predict.
Teammates converted more of his chances than expected.
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Premier League | Arsenal | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 226 |
| 2025/26 | Pro League | Club Brugge | 36 | 34 | 17 | 22 | 6 | 0 | 0 | 3,068 |
| 2025/26 | UEFA Champions League | Club Brugge | 9 | 8 | 2 | – | 1 | – | 0 | 723 |
| 2025/26 | UEFA Champions League - Qualification | Club Brugge | 4 | 4 | 1 | – | 0 | – | 0 | 329 |
| 2025/26 | Cup | Club Brugge | 2 | 2 | 1 | – | 1 | – | 0 | 180 |
| 2025/26 | Super Cup | Club Brugge | 1 | 1 | 1 | – | 0 | – | 0 | 90 |
| 2024/25 | Pro League | Club Brugge | 38 | 35 | 16 | 8 | 5 | 1 | 0 | 2,906 |
| 2024/25 | UEFA Champions League | Club Brugge | 12 | 12 | 1 | – | 2 | – | 0 | 945 |
| 2024/25 | Cup | Club Brugge | 4 | 4 | 3 | – | 0 | – | 0 | 326 |
| 2024/25 | Super Cup | Club Brugge | 1 | 1 | 1 | – | 0 | – | 0 | 90 |
| 2026 | UEFA World Cup Qualifiers | Greece | 6 | 6 | 3 | – | 0 | – | 0 | 532 |
| 2024/25 | UEFA Nations League - League B | Greece | 5 | 5 | 2 | – | 1 | – | 0 | 434 |
| 2024/25 | UEFA Nations League - Play-offs | Greece | 2 | 2 | 1 | – | 0 | – | 0 | 164 |
| 2023/24 | 2. Bundesliga | Fortuna Düsseldorf | 30 | 28 | 22 | 5 | 5 | 0 | 0 | 2,374 |
| 2023/24 | DFB Pokal | Fortuna Düsseldorf | 5 | 4 | 2 | – | 1 | – | 0 | 442 |
| 2023/24 | Play-offs 1/2 | Fortuna Düsseldorf | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 2022/23 | Championship | Norwich City | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 329 |
| 2022/23 | Eredivisie | Twente | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 419 |
| 2022/23 | Premier League 2 Division Two | Norwich City U21 | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2022/23 | UEFA Europa Conference League | Twente | 4 | 0 | 2 | – | 0 | – | 0 | 78 |
| 2025 | UEFA U21 Championship Qualification | Greece U21 | 4 | 4 | 4 | – | 0 | – | 0 | 355 |
| 2021/22 | Premier League | Norwich City | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 330 |
| 2021/22 | Premier League 2 Division Two | Norwich City U23 | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2021/22 | Carabao Cup | Norwich City | 2 | 2 | 2 | – | 0 | – | 0 | 159 |
| 2021/22 | UEFA Europa Conference League | PAOK | 1 | 0 | 0 | – | 1 | – | 0 | 28 |
| 2021/22 | FA Cup | Norwich City | 1 | 1 | 0 | – | 0 | – | 0 | 46 |
| 2020/21 | Stoiximan Super League | PAOK | 33 | 25 | 6 | 4 | 2 | 0 | 0 | 2,080 |
| 2020/21 | UEFA Europa League | PAOK | 5 | 3 | 3 | – | 0 | – | 0 | 255 |
| 2020/21 | UEFA Champions League | PAOK | 4 | 4 | 2 | – | 0 | – | 0 | 338 |
| 2020/21 | Betsson Greek Cup | PAOK | 4 | 4 | 5 | – | 1 | – | 0 | 337 |
| 2022 | UEFA World Cup Qualifiers | Greece | 7 | 1 | 0 | – | 0 | – | 0 | 208 |
| 2020/21 | UEFA Nations League - League C | Greece | 2 | 0 | 0 | – | 0 | – | 0 | 49 |
| 2023 | UEFA U21 Championship Qualification | Greece U21 | 2 | 2 | 2 | – | 2 | – | 0 | 180 |
| 2019/20 | Stoiximan Super League | PAOK | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 493 |
| 2019/20 | UEFA Youth League | PAOK U19 | 4 | 2 | 1 | – | 0 | – | 0 | 268 |
| 2019/20 | Betsson Greek Cup | PAOK | 1 | 1 | 0 | – | 0 | – | 0 | 62 |
| 2020 | UEFA U19 Championship | Greece U19 | 3 | 1 | 0 | – | 0 | – | 0 | 141 |
| 2019 | UEFA U17 Championship | Greece U17 | 9 | 8 | 5 | – | 1 | – | 0 | 608 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 294 | 228 | 108 | 39* | 34 | 1* | 0 | 19,982 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Pro League | 74 | 33 | 30 |
| Stoiximan Super League | 42 | 7 | 4 |
| 2. Bundesliga | 30 | 22 | 5 |
| UEFA Champions League | 25 | 5 | – |
| Greece | 22 | 6 | – |
| Premier League | 17 | 0 | 0 |
| Championship | 13 | 1 | 0 |
| Eredivisie | 10 | 1 | 0 |
| Greece U17 | 9 | 5 | – |
| Cup | 6 | 4 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 26 Oct 2026.
Transfer fees come with TSH access.
No honours recorded yet
When a player has titles, they show here by club and season: league titles, cups, international tournaments.
Valuation, wages, physical data and AI reports on Christos Tzolis, available with a TSH subscription.
Get full accessWages
TSHSalary estimate, wage history and the fair-wage band for his level.
TSH Valuation
TSHWhat he's worth and what he'd cost: value band, expected deal price and value history.
Performance profile
TSHAbout 70 season metrics, a positional radar and league percentiles, season over season.
TSH physical data
TSHDistance, high-speed running and sprints per 90, match by match.
Match-by-match
TSHEvery match he played, with minutes and per-match stats.
Representation
TSHNot available for this player yet
Market intelligence
TSHMarket valuation trend, availability for transfer or loan and asking-price signals.
Players like him
TSHStyle twins from across the TSH database, side by side on age, level and value.
AI Scout report
TSHA full scouting report on him, written by AI Scout in minutes.
AI Full Dossier
TSHA complete, board-ready PDF dossier on the player, generated on demand.
Injury history
TSHPast injuries and time missed, season by season.
Player data from the TSH database, updated every week. Spotted something wrong? Tell us · Updated 2026-10-26