Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Jason
Steele
5 of 5 appearances
3 of 3 appearances
2 of 2 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Goalkeeper | 154 | 0 | 3 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2625/26 | Carabao CupCarabao Cup | Brighton | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 2025/2625/26 | FA CupFA Cup | Brighton | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2024/2524/25 | Premier LeaguePremier League | Brighton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
| 2024/2524/25 | Premier League 2Premier League 2 | Brighton U21 | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2024/2524/25 | Carabao CupCarabao Cup | Brighton | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2023/2423/24 | Premier LeaguePremier League | Brighton | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1,530 |
| 2023/2423/24 | UEFA Europa LeagueEuropa League | Brighton | 5 | 5 | 0 | – | 1 | – | 0 | 450 |
| 2023/2423/24 | FA CupFA Cup | Brighton | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2022/2322/23 | Premier LeaguePremier League | Brighton | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 1,350 |
| 2022/2322/23 | Carabao CupCarabao Cup | Brighton | 3 | 3 | 0 | – | 0 | – | 0 | 300 |
| 2022/2322/23 | FA CupFA Cup | Brighton | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 2021/2221/22 | Premier LeaguePremier League | Brighton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
| 2021/2221/22 | Carabao CupCarabao Cup | Brighton | 3 | 3 | 0 | – | 0 | – | 0 | 300 |
| 2020/2120/21 | Carabao CupCarabao Cup | Brighton | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 2020/2120/21 | FA CupFA Cup | Brighton | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 2019/2019/20 | Premier League 2Premier League 2 | Brighton U23 | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 2019/2019/20 | EFL Vertu TrophyEFL Vertu Trophy | Brighton U21 | 3 | 3 | 0 | – | 0 | – | 0 | 300 |
| 2018/1918/19 | Premier League 2Premier League 2 | Brighton U23 | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 2018/1918/19 | FA CupFA Cup | Brighton | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2018/1918/19 | EFL Vertu TrophyEFL Vertu Trophy | Brighton U21 | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2017/1817/18 | ChampionshipChampionship | Sunderland | 15 | 15 | 0 | 0 | 3 | 0 | 1 | 1,309 |
| 2017/1817/18 | Premier League 2Premier League 2 | Sunderland U23 | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2017/1817/18 | Carabao CupCarabao Cup | Sunderland | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2017/1817/18 | FA CupFA Cup | Sunderland | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2016/1716/17 | ChampionshipChampionship | Blackburn Rovers | 41 | 41 | 0 | 1 | 1 | 0 | 0 | 3,690 |
| 2016/1716/17 | FA CupFA Cup | Blackburn Rovers | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2016/1716/17 | Carabao CupCarabao Cup | Blackburn Rovers | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2015/1615/16 | ChampionshipChampionship | Blackburn Rovers | 41 | 41 | 0 | 1 | 1 | 0 | 0 | 3,690 |
| 2015/1615/16 | FA CupFA Cup | Blackburn Rovers | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 2015/1615/16 | Carabao CupCarabao Cup | Blackburn Rovers | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2014/1514/15 | ChampionshipChampionship | Blackburn Rovers | 31 | 31 | 0 | 0 | 1 | 0 | 0 | 2,790 |
| 2013/1413/14 | ChampionshipChampionship | Middlesbrough | 16 | 16 | 0 | – | 0 | – | 1 | 1,381 |
| 2012/1312/13 | ChampionshipChampionship | Middlesbrough | 46 | 46 | 0 | – | 2 | – | 0 | 4,140 |
| 2012/1312/13 | Carabao CupCarabao Cup | Middlesbrough | 4 | 4 | 0 | – | 0 | – | 0 | 360 |
| 2012/1312/13 | FA CupFA Cup | Middlesbrough | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 2011/1211/12 | ChampionshipChampionship | Middlesbrough | 34 | 34 | 0 | – | 0 | – | 0 | 3,060 |
| 2011/1211/12 | FA CupFA Cup | Middlesbrough | 2 | 2 | 0 | – | 0 | – | 0 | 186 |
| 2010/1110/11 | ChampionshipChampionship | Middlesbrough | 35 | 35 | 0 | – | 2 | – | 0 | 3,100 |
| 2010/1110/11 | Carabao CupCarabao Cup | Middlesbrough | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 20132013 | UEFA U21 ChampionshipU21 Championship | England U21 | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2009/1009/10 | League TwoLeague Two | Northampton Town | 13 | 13 | 0 | – | 0 | – | 0 | 1,170 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 369 | 369 | 0 | 3* | 12 | 0* | 2 | 33,186 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Championship | 259 | 0 | 2 |
| Premier League | 35 | 0 | 1 |
| Carabao Cup | 24 | 0 | – |
| FA Cup | 19 | 0 | – |
| League Two | 13 | 0 | – |
| Premier League 2 | 8 | 0 | – |
| UEFA Europa League | 5 | 0 | – |
| EFL Vertu Trophy | 4 | 0 | – |
| England U21 | 2 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Jason Steele, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF