Platform core above every product
President Hub The whole club on one board screen Ask about world football or your club Players Worldwide 250,000+ players, free to searchAlso from TSH AI Football DecisionScout Radar
50 of 53 appearances
35 of 35 appearances
5 of 6 appearances
3 of 4 appearances
3 of 3 appearances
2 of 2 appearances
1 of 2 appearances
1 of 1 appearances
7 of 8 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Back | 219 | 8 | 5 |
| Central Midfield | 2 | 0 | 0 |
| Defensive Midfield | 1 | 1 | 0 |
40 shots. He scores fewer than the chances he gets would predict.
Teammates converted his chances about as expected.
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Premier League | Manchester City | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 289 |
| 2025/26 | Premier League | Crystal Palace | 20 | 20 | 2 | – | 4 | – | 0 | 1,800 |
| 2025/26 | Premier League | Manchester City | 15 | 15 | 1 | – | 2 | – | 0 | 1,350 |
| 2025/26 | UEFA Europa Conference League | Crystal Palace | 6 | 5 | 0 | – | 2 | – | 0 | 433 |
| 2025/26 | Carabao Cup | Crystal Palace | 3 | 3 | 1 | – | 0 | – | 0 | 271 |
| 2025/26 | FA Cup | Manchester City | 3 | 2 | 1 | – | 0 | – | 0 | 205 |
| 2025/26 | UEFA Europa Conference League - Qualification | Crystal Palace | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2025/26 | UEFA Champions League | Manchester City | 2 | 1 | 0 | – | 0 | – | 0 | 134 |
| 2025/26 | Community Shield | Crystal Palace | 1 | 1 | 0 | – | 0 | – | 0 | 94 |
| 2025/26 | FA Cup | Crystal Palace | 1 | 1 | 0 | – | 1 | – | 0 | 90 |
| 2026 | FIFA World Cup | England | 8 | 7 | 0 | – | 1 | – | 0 | 663 |
| 2024/25 | Premier League | Crystal Palace | 34 | 34 | 3 | 2 | 8 | 1 | 0 | 3,059 |
| 2024/25 | FA Cup | Crystal Palace | 5 | 5 | 0 | – | 0 | – | 0 | 421 |
| 2024/25 | Carabao Cup | Crystal Palace | 4 | 4 | 0 | – | 1 | – | 0 | 360 |
| 2024/25 | UEFA Nations League - League B | England | 5 | 4 | 0 | – | 0 | – | 0 | 370 |
| 2026 | UEFA World Cup Qualifiers | England | 3 | 3 | 1 | – | 0 | – | 0 | 256 |
| 2023/24 | Premier League | Crystal Palace | 25 | 23 | 0 | 1 | 2 | 0 | 0 | 2,026 |
| 2023/24 | FA Cup | Crystal Palace | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2023/24 | Carabao Cup | Crystal Palace | 2 | 0 | 0 | – | 0 | – | 0 | 50 |
| 2024 | UEFA European Championship | England | 6 | 6 | 0 | – | 2 | – | 0 | 570 |
| 2022/23 | Premier League | Crystal Palace | 37 | 37 | 1 | 0 | 8 | 0 | 0 | 3,333 |
| 2022/23 | Carabao Cup | Crystal Palace | 2 | 2 | 0 | – | 0 | – | 0 | 210 |
| 2022/23 | FA Cup | Crystal Palace | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2024 | UEFA European Championship Qualifiers | England | 5 | 4 | 0 | – | 0 | – | 0 | 387 |
| 2022/23 | UEFA Nations League - League A | England | 2 | 1 | 0 | – | 0 | – | 0 | 92 |
| 2021/22 | Premier League | Crystal Palace | 36 | 36 | 2 | 1 | 4 | 0 | 0 | 3,223 |
| 2021/22 | FA Cup | Crystal Palace | 5 | 5 | 2 | – | 0 | – | 0 | 450 |
| 2021/22 | Carabao Cup | Crystal Palace | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2020/21 | Championship | Swansea City | 43 | 43 | 0 | 0 | 8 | 0 | 0 | 3,819 |
| 2020/21 | FA Cup | Swansea City | 2 | 2 | 0 | – | 0 | – | 0 | 132 |
| 2023 | UEFA U21 Championship Qualification | England U21 | 4 | 4 | 0 | – | 0 | – | 0 | 360 |
| 2019/20 | Championship | Swansea City | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 1,178 |
| 2019/20 | Premier League 2 | Chelsea U23 | 11 | 11 | 1 | – | 1 | – | 0 | 990 |
| 2019/20 | UEFA Youth League | Chelsea U19 | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 2019/20 | Carabao Cup | Chelsea | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2019/20 | EFL Vertu Trophy | Chelsea U21 | 2 | 2 | 0 | – | 1 | – | 0 | 180 |
| 2018/19 | Premier League 2 | Chelsea U23 | 20 | 20 | 0 | – | 0 | – | 0 | 1,800 |
| 2018/19 | UEFA Youth League | Chelsea U19 | 7 | 7 | 0 | – | 0 | – | 0 | 658 |
| 2018/19 | EFL Vertu Trophy | Chelsea U21 | 4 | 3 | 0 | – | 0 | – | 0 | 283 |
| 2021 | UEFA U21 Championship | England U21 | 9 | 9 | 0 | – | 1 | – | 0 | 810 |
| 2019 | UEFA U19 Championship | England U19 | 5 | 5 | 2 | – | 1 | – | 0 | 445 |
| 2019 | World Youth Festival Toulon Maurice Revello | England U20 | 3 | 3 | 0 | – | 0 | – | 0 | 247 |
| 2017/18 | U18 Premier League | Chelsea U18 | 17 | 17 | 4 | – | 0 | – | 0 | 1,530 |
| 2017/18 | UEFA Youth League | Chelsea U19 | 3 | 3 | 0 | – | 0 | – | 0 | 231 |
| 2017 | FIFA U17 World Cup | England U17 | 7 | 7 | 1 | – | 0 | – | 0 | 642 |
| 2016/17 | U18 Premier League | Chelsea U18 | 20 | 19 | 1 | – | 1 | – | 0 | 1,706 |
| 2016/17 | FA Youth Cup | Chelsea U18 | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 2017 | UEFA U17 Championship | England U17 | 9 | 9 | 0 | – | 0 | – | 0 | 791 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 427 | 413 | 24 | 4* | 49 | 1* | 0 | 37,198 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Premier League | 170 | 10 | 4 |
| Championship | 57 | 0 | 0 |
| U18 Premier League | 37 | 5 | – |
| Premier League 2 | 31 | 1 | – |
| England | 29 | 1 | – |
| FA Cup | 19 | 3 | – |
| England U17 | 16 | 1 | – |
| Carabao Cup | 14 | 1 | – |
| England U21 | 13 | 0 | – |
| UEFA Youth League | 13 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 26 Oct 2026.
Transfer fees come with TSH access.
No honours recorded yet
When a player has titles, they show here by club and season: league titles, cups, international tournaments.
Valuation, wages, physical data and AI reports on Marc Guéhi, available with a TSH subscription.
Get full accessWages
TSHSalary estimate, wage history and the fair-wage band for his level.
TSH Valuation
TSHWhat he's worth and what he'd cost: value band, expected deal price and value history.
Performance profile
TSHAbout 70 season metrics, a positional radar and league percentiles, season over season.
TSH physical data
TSHDistance, high-speed running and sprints per 90, match by match.
Match-by-match
TSHEvery match he played, with minutes and per-match stats.
Representation
TSHNot available for this player yet
Market intelligence
TSHMarket valuation trend, availability for transfer or loan and asking-price signals.
Players like him
TSHStyle twins from across the TSH database, side by side on age, level and value.
AI Scout report
TSHA full scouting report on him, written by AI Scout in minutes.
AI Full Dossier
TSHA complete, board-ready PDF dossier on the player, generated on demand.
Injury history
TSHPast injuries and time missed, season by season.
Player data from the TSH database, updated every week. Spotted something wrong? Tell us · Updated 2026-10-26