Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Matheus
Cunha
Centre-Forward · Forward
World rank
#13
winger in the world by TSH Score
In his age group
#2
among wingers aged 26–29
In his league
86%
of Premier League wingers rank below him
Finishing
+9.7
goals above expected · better than 97% of players
262 shots. He scores more than the chances he gets would predict.
Teammates converted more of his chances than expected.
31 of 35 appearances
29 of 33 appearances
1 of 1 appearances
1 of 1 appearances
4 of 5 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Forward | 144 | 29 | 15 |
| Attacking Midfield | 72 | 28 | 9 |
| Left Winger | 37 | 14 | 6 |
| Right Winger | 15 | 1 | 3 |
| Other · CM, RB | 7 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | Premier LeaguePremier League | Manchester United | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 237 |
| 2025/2625/26 | Premier LeaguePremier League | Manchester United | 33 | 29 | 10 | 2 | 4 | 0 | 0 | 2,501 |
| 2025/2625/26 | Carabao CupCarabao Cup | Manchester United | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 2025/2625/26 | FA CupFA Cup | Manchester United | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 20262026 | FIFA World CupFIFA World Cup | Brazil | 5 | 4 | 3 | – | 0 | – | 0 | 293 |
| 2024/2524/25 | Premier LeaguePremier League | Wolverhampton Wanderers | 33 | 29 | 15 | 6 | 4 | 0 | 0 | 2,604 |
| 2024/2524/25 | FA CupFA Cup | Wolverhampton Wanderers | 2 | 2 | 2 | – | 0 | – | 1 | 210 |
| 2024/2524/25 | Carabao CupCarabao Cup | Wolverhampton Wanderers | 1 | 0 | 0 | – | 0 | – | 0 | 19 |
| 2023/2423/24 | Premier LeaguePremier League | Wolverhampton Wanderers | 32 | 29 | 12 | 7 | 9 | 0 | 0 | 2,455 |
| 2023/2423/24 | FA CupFA Cup | Wolverhampton Wanderers | 3 | 3 | 2 | – | 0 | – | 0 | 289 |
| 20262026 | CONMEBOL World Cup QualifiersCONMEBOL World Cup Qualifiers | Brazil | 7 | 2 | 1 | – | 1 | – | 0 | 238 |
| 2022/2322/23 | Premier LeaguePremier League | Wolverhampton Wanderers | 17 | 12 | 2 | 0 | 1 | 0 | 0 | 961 |
| 2022/2322/23 | La LigaLa Liga | Atlético Madrid | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 371 |
| 2022/2322/23 | UEFA Champions LeagueChampions League | Atlético Madrid | 5 | 0 | 0 | – | 0 | – | 0 | 118 |
| 2022/2322/23 | FA CupFA Cup | Wolverhampton Wanderers | 2 | 0 | 0 | – | 0 | – | 0 | 52 |
| 2022/2322/23 | Carabao CupCarabao Cup | Wolverhampton Wanderers | 1 | 0 | 0 | – | 0 | – | 0 | 60 |
| 2022/2322/23 | Copa del ReyCopa del Rey | Atlético Madrid | 1 | 0 | 0 | – | 0 | – | 0 | 23 |
| 2021/2221/22 | La LigaLa Liga | Atlético Madrid | 29 | 8 | 6 | 4 | 3 | 0 | 0 | 1,052 |
| 2021/2221/22 | BundesligaBundesliga | Hertha BSC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 65 |
| 2021/2221/22 | UEFA Champions LeagueChampions League | Atlético Madrid | 5 | 0 | 0 | – | 0 | – | 0 | 141 |
| 2021/2221/22 | Copa del ReyCopa del Rey | Atlético Madrid | 2 | 1 | 1 | – | 1 | – | 0 | 81 |
| 2021/2221/22 | Super CupSuper Cup | Atlético Madrid | 1 | 0 | 0 | – | 0 | – | 0 | 5 |
| 20202020 | OlympicsOlympics | Brazil U23 | 5 | 5 | 3 | – | 1 | – | 0 | 392 |
| 2020/2120/21 | BundesligaBundesliga | Hertha BSC | 27 | 25 | 7 | 4 | 9 | 0 | 0 | 2,154 |
| 2020/2120/21 | DFB PokalDFB Pokal | Hertha BSC | 1 | 1 | 1 | – | 0 | – | 0 | 90 |
| 20222022 | CONMEBOL World Cup QualifiersCONMEBOL World Cup Qualifiers | Brazil | 6 | 3 | 0 | – | 0 | – | 0 | 291 |
| 2019/2019/20 | BundesligaBundesliga | Hertha BSC | 11 | 9 | 6 | – | 3 | – | 0 | 746 |
| 2019/2019/20 | BundesligaBundesliga | RB Leipzig | 10 | 2 | 0 | – | 0 | – | 0 | 278 |
| 2019/2019/20 | UEFA Champions LeagueChampions League | RB Leipzig | 2 | 0 | 0 | – | 0 | – | 0 | 79 |
| 2019/2019/20 | DFB PokalDFB Pokal | RB Leipzig | 1 | 0 | 0 | – | 0 | – | 0 | 6 |
| 20202020 | CONMEBOL Pre-Olympic TournamentCONMEBOL Pre-Olympic Tournament | Brazil U23 | 5 | 5 | 5 | – | 1 | – | 0 | 418 |
| 20192019 | United International Football FestivalUnited International Football Festival | Brazil U23 | 2 | 2 | 1 | – | 0 | – | 0 | 174 |
| 2018/1918/19 | BundesligaBundesliga | RB Leipzig | 25 | 9 | 2 | 0 | 1 | 0 | 0 | 842 |
| 2018/1918/19 | UEFA Europa LeagueEuropa League | RB Leipzig | 12 | 12 | 6 | – | 2 | – | 0 | 997 |
| 2018/1918/19 | DFB PokalDFB Pokal | RB Leipzig | 2 | 1 | 1 | – | 0 | – | 0 | 114 |
| 20192019 | World Youth Festival Toulon Maurice RevelloWorld Youth Festival Toulon Maurice Revello | Brazil U23 | 5 | 3 | 4 | – | 0 | – | 0 | 288 |
| 2017/1817/18 | Super LeagueSuper League | Sion | 29 | 24 | 10 | 6 | 7 | 0 | 0 | 2,251 |
| 2017/1817/18 | UEFA Europa LeagueEuropa League | Sion | 2 | 1 | 0 | – | 1 | – | 0 | 91 |
| 2017/1817/18 | Schweizer PokalSchweizer Pokal | Sion | 1 | 0 | 0 | – | 0 | – | 0 | 44 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 342 | 229 | 100 | 33* | 50 | 0* | 1 | 21,240 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Premier League | 118 | 39 | 16 |
| Bundesliga | 74 | 15 | 5 |
| La Liga | 40 | 6 | 6 |
| Super League | 29 | 10 | 6 |
| Brazil | 18 | 4 | – |
| Brazil U23 | 17 | 13 | – |
| UEFA Europa League | 14 | 6 | – |
| UEFA Champions League | 12 | 0 | – |
| FA Cup | 8 | 4 | – |
| DFB Pokal | 4 | 2 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Matheus Cunha, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF