Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Rasmus
Højlund
World rank
#82
striker in the world by TSH Score
In his age group
#19
among strikers aged 22–25
In his league
76%
of Serie A strikers rank below him
Finishing
−3.0
goals below expected · better than 23% of players
125 shots. He scores fewer than the chances he gets would predict.
Teammates converted more of his chances than expected.
42 of 43 appearances
32 of 32 appearances
7 of 7 appearances
1 of 2 appearances
2 of 2 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Forward | 187 | 64 | 13 |
| Right Winger | 2 | 0 | 0 |
| Attacking Midfield | 1 | 0 | 0 |
| Central Midfield | 1 | 0 | 0 |
| Left Winger | 1 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | Serie ASerie A | Napoli | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 242 |
| 2025/2625/26 | Serie ASerie A | Napoli | 32 | 32 | 11 | 5 | 1 | 0 | 0 | 2,669 |
| 2025/2625/26 | UEFA Champions LeagueChampions League | Napoli | 7 | 7 | 3 | – | 1 | – | 0 | 591 |
| 2025/2625/26 | Coppa ItaliaCoppa Italia | Napoli | 2 | 1 | 0 | – | 0 | – | 0 | 126 |
| 2025/2625/26 | Super CupSuper Cup | Napoli | 2 | 2 | 1 | – | 0 | – | 0 | 169 |
| 2024/2524/25 | Premier LeaguePremier League | Manchester United | 32 | 23 | 4 | 0 | 2 | 0 | 0 | 2,012 |
| 2024/2524/25 | UEFA Europa LeagueEuropa League | Manchester United | 15 | 11 | 6 | – | 0 | – | 0 | 995 |
| 2024/2524/25 | Carabao CupCarabao Cup | Manchester United | 2 | 1 | 0 | – | 0 | – | 0 | 73 |
| 2024/2524/25 | FA CupFA Cup | Manchester United | 2 | 2 | 0 | – | 0 | – | 0 | 158 |
| 20262026 | UEFA World Cup QualifiersWorld Cup Qualifiers | Denmark | 7 | 5 | 5 | – | 0 | – | 0 | 475 |
| 2024/2524/25 | UEFA Nations League - League ANations League - League A | Denmark | 6 | 3 | 1 | – | 0 | – | 0 | 260 |
| 2023/2423/24 | Premier LeaguePremier League | Manchester United | 30 | 25 | 10 | 2 | 2 | 0 | 0 | 2,166 |
| 2023/2423/24 | UEFA Champions LeagueChampions League | Manchester United | 6 | 6 | 5 | – | 0 | – | 0 | 489 |
| 2023/2423/24 | FA CupFA Cup | Manchester United | 5 | 4 | 1 | – | 0 | – | 0 | 390 |
| 2023/2423/24 | Carabao CupCarabao Cup | Manchester United | 2 | 0 | 0 | – | 0 | – | 0 | 40 |
| 20242024 | UEFA European ChampionshipEuropean Championship | Denmark | 4 | 4 | 0 | – | 0 | – | 0 | 290 |
| 2022/2322/23 | Serie ASerie A | Atalanta | 32 | 20 | 9 | 2 | 1 | 0 | 0 | 1,839 |
| 2022/2322/23 | BundesligaBundesliga | Sturm Graz | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 400 |
| 2022/2322/23 | UEFA Champions LeagueChampions League | Sturm Graz | 2 | 2 | 1 | – | 0 | – | 0 | 164 |
| 2022/2322/23 | Coppa ItaliaCoppa Italia | Atalanta | 2 | 0 | 1 | – | 0 | – | 0 | 63 |
| 2022/2322/23 | CupCup | Sturm Graz | 1 | 1 | 2 | – | 0 | – | 0 | 90 |
| 20242024 | UEFA European Championship QualifiersEuropean Championship Qualifiers | Denmark | 8 | 6 | 7 | – | 1 | – | 0 | 598 |
| 2022/2322/23 | UEFA Nations League - League ANations League - League A | Denmark | 2 | 0 | 0 | – | 1 | – | 0 | 60 |
| 2021/2221/22 | SuperligaSuperliga | København | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 294 |
| 2021/2221/22 | BundesligaBundesliga | Sturm Graz | 13 | 13 | 6 | 1 | 5 | 0 | 0 | 1,156 |
| 2021/2221/22 | U17 LigaenU17 Ligaen | København U17 | 1 | 1 | 1 | – | 0 | – | 0 | 46 |
| 2021/2221/22 | UEFA Europa Conference LeagueEuropa Conference League | København | 11 | 1 | 5 | – | 1 | – | 0 | 231 |
| 2021/2221/22 | DBU PokalenDBU Pokalen | København | 1 | 1 | 0 | – | 0 | – | 0 | 27 |
| 20222022 | UEFA U19 Championship QualificationU19 Championship Qualification | Denmark U19 | 5 | 4 | 0 | – | 0 | – | 0 | 305 |
| 2020/2120/21 | U19 LigaenU19 Ligaen | København U19 | 22 | 21 | 15 | – | 1 | – | 0 | 1,804 |
| 2020/2120/21 | SuperligaSuperliga | København | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 129 |
| 2020/2120/21 | DBU PokalenDBU Pokalen | København | 1 | 1 | 0 | – | 0 | – | 0 | 73 |
| 20232023 | UEFA U21 Championship QualificationU21 Championship Qualification | Denmark U21 | 3 | 2 | 0 | – | 0 | – | 0 | 157 |
| 2019/2019/20 | U17 LigaenU17 Ligaen | København U17 | 11 | 10 | 10 | – | 1 | – | 0 | 875 |
| 2019/2019/20 | U19 LigaenU19 Ligaen | København U19 | 5 | 4 | 0 | – | 1 | – | 0 | 360 |
| 20192019 | U17 Nordic Football ChampionshipU17 Nordic Football Championship | Denmark U17 | 3 | 1 | 0 | – | 0 | – | 0 | 154 |
| 20202020 | UEFA U17 ChampionshipU17 Championship | Denmark U17 | 1 | 1 | 1 | – | 0 | – | 0 | 70 |
| 2018/1918/19 | U17 LigaenU17 Ligaen | København U17 | 21 | 18 | 10 | – | 1 | – | 0 | 1,688 |
| 20192019 | Other Competition MatchesOther Competition Matches | Denmark U17 | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 326 | 243 | 120 | 12* | 20 | 0* | 0 | 21,818 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Serie A | 67 | 22 | 7 |
| Premier League | 62 | 14 | 2 |
| U17 Ligaen | 33 | 21 | – |
| Denmark | 27 | 13 | – |
| U19 Ligaen | 27 | 15 | – |
| Bundesliga | 18 | 9 | 3 |
| Superliga | 18 | 0 | 0 |
| UEFA Champions League | 15 | 9 | – |
| UEFA Europa League | 15 | 6 | – |
| UEFA Europa Conference League | 11 | 5 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Rasmus Højlund, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF